To help you find your perfect fit, here’s a size guide for our most popular apparel. All measurements are approximate and provided by our production partner.
Unisex T-Shirts
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 34–37 | 28 |
| M | 38–41 | 29 |
| L | 42–45 | 30 |
| XL | 46–49 | 31 |
| 2XL | 50–53 | 32 |
Hoodies
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 34–36 | 27 |
| M | 38–40 | 28 |
| L | 42–44 | 29 |
| XL | 46–48 | 30 |
| 2XL | 50–52 | 31 |
Hats
| Type | Circumference (inches) | Adjustable |
|---|---|---|
| Classic Cap | 21 ⅝ – 23 ⅝ | Yes |
| Snapback | 22 – 24 | Yes |
| Dad Hat | 21 ¼ – 23 ⅝ | Yes |
Note: Measurements are taken with garment laid flat. For the best fit, compare with a similar item you own.
- Choosing a selection results in a full page refresh.
- Opens in a new window.